Products
Quick Links
Contact Us
WeChat: +86 15715730101
WhatsApp: +86 15715730101
Email: sales@hello-signal.com
19A07, Building N1, Binhong Business Center, Jincheng, Linan, Hangzhou, Zhejiang, China
ZCOTDR-6800 High performance OTDR Optical Time Domain Reflectometer
OTDR-6800 series high-performance OTDR adopts 7-inch color screen, which makes the operation easier. It integrates multifunction functions to help customers solve the communication link field test and later maintenance more effectively. The maximum dynamic range is 45dB. It can be penetrated through the light splitter to effectively improve the performance in PON network test.
ZCOTDR-6800 series are mainly used to measure the length, loss and connection quality of optical fiber and cable. It is widely used in engineering construction, line maintenance test, emergency repair, development and production measurement of optical fiber and optical cable. It is mainly used in urban trunk line, backbone network and metropolitan area network.
| ZCOTDR-6800 series high-performance OTDR adopts 7-inch color screen, which makes the operation easier. It integrates multifunction functions to help customers solve the communication link field test and later maintenance more effectively. The maximum dynamic range is 45dB. It can be penetrated through the light splitter to effectively improve the performance in PON network test. ZCOTDR-6800 series are mainly used to measure the length, loss and connection quality of optical fiber and cable. It is widely used in engineering construction, line maintenance test, emergency repair, development and production measurement of optical fiber and optical cable. It is mainly used in urban trunk line, backbone network and metropolitan area network. |
||||||||||||||||||
| Product features | ||||||||||||||||||
| • Quad-core processor, Linux system, smooth control | ![]() |
|||||||||||||||||
| • The min event blind area is 0.8m, the max dynamic range is 45dB | ||||||||||||||||||
| • Large storage capacity, internal storage >12GB | ||||||||||||||||||
| • Generate PDF test and diagnosis report with one click | ||||||||||||||||||
| • HD multi-touch capacitive screen, resolution 1024X600 | ||||||||||||||||||
| • PON network splitter test, up to 1/64 support | ||||||||||||||||||
| • Standard SOR file output format | ||||||||||||||||||
| • The file name can be output in both Chinese and English | ||||||||||||||||||
| • Integrate OTDR/VFL/LS/OPM/Event Map/Loss Test /End Face Identifie/Ethernet Remote/Network test |
||||||||||||||||||
| Technical specifications | ||||||||||||||||||
| ZCOTDR-6800 OTDR | ||||||||||||||||||
| Model | S1 | S2 | D0 | D1 | D2 | D3 | D4 | T1 | T2 | T3 | T4 | F1 | M1 | SM1 | ||||
| Type | SM | MM | SM/MM | |||||||||||||||
| Wavelength | 1650nm | 1310nm 1550nm |
1310nm 1490nm 1550nm |
1310nm 1550nm 1625nm |
1310nm /1550nm /1650nm |
1310nm 1490nm 1550nm 1625nm |
850nm 1300nm |
850nm 1300nm 1310nm 1550nm |
||||||||||
| MaxDynamic Range(dB) | 33 | 38 | 32 30 |
35 33 |
38 36 |
42 40 |
45 43 |
38 36 36 |
32 30 30 |
42 40 40 |
42 40 40 |
37 35 35 35 |
26 28 |
26 28 35 33 |
||||
| Event Blind Zone | 1m | 0.8m | 0.8m | 1m | 0.8m | 1m | 1m | 1m | ||||||||||
| ATT Blind Zone | 5m | 4m | 4m | 5m | 4m | 4m | 5m | 5m | ||||||||||
| Test Range | 100m/500m/1.25km/2.5km/5km/10km/20km/40km/80km/125km/260km/420km | |||||||||||||||||
| Pulse Width | 3ns/5ns/10ns/20ns/30ns/50ns/80ns/100ns/200ns/300ns/500ns/800ns/1us/2us/3us/5us/8us/10us/20us | |||||||||||||||||
| Ranging Accuracy | ±(0.75m+Sample interval+0.005%xTest distance) | |||||||||||||||||
| Loss accuracy | ±0.01dB/dB | |||||||||||||||||
| Max Sample Points | ≥256k | |||||||||||||||||
| Sample Resolution | 0.05m-4m | |||||||||||||||||
| OTDR | ||||||||||||||||||
| Reflection accuracy | 0.03dB/dB | |||||||||||||||||
| File Format | SOR Standard File Format | |||||||||||||||||
| Loss Analysis | 4-point method /5-point method | |||||||||||||||||
| Laser Safety Level | Class Ⅱ | |||||||||||||||||
| Refresh Rate | 3Hz (Typ.) | |||||||||||||||||
| Data Storage | ≥12GB | |||||||||||||||||
| Connector | FC/UPc(Interchangeable SC、ST) | |||||||||||||||||
| OPM | ||||||||||||||||||
| Wavelength range | 800nm~1700nm | |||||||||||||||||
| Connector | Universal FC/SC/ST | |||||||||||||||||
| Test scope | -50dBm~+26dBm/-70dBm~+10dBm | |||||||||||||||||
| Uncertainty | ±5% | |||||||||||||||||
| Calibration wavelength | 850nm/980nm/1300nm/1310nm/1490nm/1550nm/1625nm/1650nm | |||||||||||||||||
| LS | ||||||||||||||||||
| Wavelength | Consistent with OTDR output wavelength | |||||||||||||||||
| Output power | ≥-5dBm | |||||||||||||||||
| Stability | CW, +0.5dB/15min (Test after 15 minutes of preheating) | |||||||||||||||||
| Connector | FC/UPC(Interchangeable SC、ST) | |||||||||||||||||
| VFL | ||||||||||||||||||
| Wavelength | 650nm士20nm | |||||||||||||||||
| Output power | ≥10 mW | |||||||||||||||||
| Mode | CW/1Hz/2Hz | |||||||||||||||||
| Connector | FC/UPC(Interchangeable SC、ST) | |||||||||||||||||
| TheOptical LossTest index refers to the above light source and optical power meterindex. | ||||||||||||||||||
| Others | ||||||||||||||||||
| Display | 7 inch color touch screen,resolution 1024X600 | |||||||||||||||||
| Power supply | AC/DC adapter: input: 100v~240V, 50/60Hz,0.6A, Qutput: 12V-19v, 15A, Lithium battery: 7.4v, 5200mAh | |||||||||||||||||
| working temperature | -10°C~+50°C | |||||||||||||||||
| Storage temperature | 40°C~+70°C | |||||||||||||||||
| relative humidity | 0~95%,NonCondensing | |||||||||||||||||
| Weight | <1.2kg | |||||||||||||||||
| Size | 227mmx160mmx70mm | |||||||||||||||||
| Data interface | USB-Ax2,Type-C port, RJ45 LAN 100/1000Mbit/s | |||||||||||||||||
| Power dissipation | <6W | |||||||||||||||||
| Functions ofHost: OTDR/OPM/FL/LS/Event Map/fiber End Detection /Optical Loss Test /Ethemet Remote/Network test | ||||||||||||||||||
| Configuration list | ||||||||||||||||||
| NO. | Name | Quantity | Remark | |||||||||||||||
| 1 | Host | 1 | ||||||||||||||||
| 2 | AC/DC Adapter | 1 | ||||||||||||||||
| 3 | U disk(containing analysis software/ User’s Manual) | 1 | ||||||||||||||||
| 4 | Data line | 1 | ||||||||||||||||
| 5 | OTDR SC adapter | 1 | ||||||||||||||||
| 6 | OPM SC adapter | 1 | ||||||||||||||||
| 7 | User’s Manual | 1 | ||||||||||||||||
| 8 | Calibration Certificate | 10 | ||||||||||||||||
| 9 | Certificate/ Warranty card | 1 | ||||||||||||||||
| 10 | Clean cotton piece | 1 | ||||||||||||||||
| 11 | Leather knob | 1 | ||||||||||||||||
| 12 | Special backpack for instrument | 1 | ||||||||||||||||
We specializing in designing, manufacturing communications infrastructure & equipment and providing customized services for our customers!
Email:sales@hello-signal.com
Give Us A Call:+86 15715730101








WeChat: +86 15715730101
WhatsApp: +86 15715730101
Email: sales@hello-signal.com
19A07, Building N1, Binhong Business Center, Jincheng, Linan, Hangzhou, Zhejiang, China