ZC-FV110H is a vertical fiber optic splice closure engineered for high-capacity outdoor networks,
supporting up to 840 fiber cores. It is designed for backbone, aggregation, and large-scale branching
points where replacement cost is high and reliability is critical.

| Item | Specification | Decision Impact |
|---|---|---|
| Capacity | 576 / 840 cores | Lifecycle planning |
| Splice tray | 24 cores / tray | Standardized splicing |
| Protection | IP68 | Manhole / duct ready |
| Sealing | Heat-shrink (H) | Long-term reliability |
| Cable entries | 1 + 8 | Trunk + branch topology |
| Port size | Oval 81×40 mm, Round Ø29 mm | Cable OD matching |
| Material | PP engineering plastic | UV & corrosion resistance |
| Planning Factor | 576 Cores | 840 Cores |
|---|---|---|
| Growth expectation | Stable | High / uncertain |
| Re-entry frequency | Low | Frequent |
| Lifecycle cost | Lower CAPEX | Lower OPEX |

| Checkpoint | Rule | Action |
|---|---|---|
| Expansion >25% | Yes | Select 840 cores |
| Port mismatch | Detected | Redesign inlet plan |
| Wet environment | Manhole / duct | Seal test mandatory |
| Scenario | Why ZC-FV110H |
|---|---|
| Backbone branching | High-density with organized trays |
| Manhole / duct | IP68 sealing reliability |
| Future-ready nodes | Reduced replacement risk |
| Test Item | Target |
|---|---|
| Seal verification | 100 kPa, 15 min, no bubbles |
| Bend radius | ≥40 mm |
| Axial tensile | ≥1000 N |
| Design life | 25 years |

ZC-FV110H is a future-ready, high-density vertical splice closure for outdoor fiber networks where
capacity planning, sealing quality, and maintainability directly affect lifecycle cost.
FINAL CTA — Submit Your Project Parameters
Share target capacity, cable OD, installation environment, and expansion plan.
Our team will provide the correct configuration and datasheet support.
We specializing in designing, manufacturing communications infrastructure & equipment and providing customized services for our customers!
Email:sales@hello-signal.com
Give Us A Call:+86 15715730101







