Products
Quick Links
Contact Us
WeChat: +86 15715730101
WhatsApp: +86 15715730101
Email: sales@hello-signal.com
19A07, Building N1, Binhong Business Center, Jincheng, Linan, Hangzhou, Zhejiang, China
Cantilever Shelf Without Holes |
|||||||||||||||||||||||||
| ■ Used for 19-inch network cabinet and rack. | |||||||||||||||||||||||||
| Parameter | ![]() |
||||||||||||||||||||||||
| Material: | Cable length: | ||||||||||||||||||||||||
| SPCC cold rolled steel | 72455■■ : RAL7035/RAL9004 | ||||||||||||||||||||||||
| Main Part | |||||||||||||||||||||||||
| Model No. | Description | Input (V) | |||||||||||||||||||||||
| 7245502 | 2U-10″ DP | 22Kg.[48Lb] | |||||||||||||||||||||||
| 7245503 | 2U-16″ DP | 22Kg.[48Lb] | |||||||||||||||||||||||
Double Sided Shelf (2U) |
|||||||||||||||||||||||||
| ■ Used for 19”open rack, 2U height. | |||||||||||||||||||||||||
| Parameter | ![]() |
||||||||||||||||||||||||
| Material: | Cable length: | ||||||||||||||||||||||||
| SPCC cold rolled steel | 72455■■ : RAL7035/RAL9004 | ||||||||||||||||||||||||
| Main Part | |||||||||||||||||||||||||
| Model No. | Description | Input (V) | |||||||||||||||||||||||
| 7245504 | 2U-19″ DP | 50Kg.[110Lb] | |||||||||||||||||||||||
Fixed Shelf |
|||||||||||||||||||||||||
| ■ Only for ZION COMMUNICATION cabinet, install from side. | |||||||||||||||||||||||||
| Parameter | ![]() |
||||||||||||||||||||||||
| Static load capacity: | |||||||||||||||||||||||||
| 90Kg [198Lb] | |||||||||||||||||||||||||
| Material: | Cable length: | ||||||||||||||||||||||||
| SPCC cold rolled steel | 72455■■ : RAL7035/RAL9004 | ||||||||||||||||||||||||
| Main Part | |||||||||||||||||||||||||
| Model No. | Shelf size MM | Use | |||||||||||||||||||||||
| Width | Depth | ||||||||||||||||||||||||
| 7245505 | 485 | 300 | 450MM wall box | ||||||||||||||||||||||
| 7245506 | 485 | 450 | 600MM wall box | ||||||||||||||||||||||
| 7245507 | 485 | 350 | 600MM cabinet | ||||||||||||||||||||||
| 7245508 | 485 | 550 | 800MM cabinet | ||||||||||||||||||||||
| 7245509 | 485 | 620 | 900MM wall box | ||||||||||||||||||||||
| 7245510 | 485 | 720 | 1000MM wall box | ||||||||||||||||||||||
Cantilever Shelf With Holes |
|||||||||||||||||||||||||
| ■ Used for 19-inch network cabinet and rack. | |||||||||||||||||||||||||
| Parameter | ![]() |
||||||||||||||||||||||||
| Material: | Cable length: | ||||||||||||||||||||||||
| SPCC cold rolled steel | 72455■■ : RAL7035/RAL9004 | ||||||||||||||||||||||||
| Main Part | |||||||||||||||||||||||||
| Model No. | Description | Capacity | |||||||||||||||||||||||
| 7245511 | 1U-6″ DP | 5Kg.[11Lb] | |||||||||||||||||||||||
| 7245512 | 1U-10″ DP | 10Kg.[22Lb] | |||||||||||||||||||||||
| 7245513 | 2U-12″ DP | 22Kg.[48Lb] | |||||||||||||||||||||||
| 7245514 | 2U-14″ DP | 22Kg.[48Lb] | |||||||||||||||||||||||
| 7245515 | 2U-16″ DP | 22Kg.[48Lb] | |||||||||||||||||||||||
| 7245516 | 2U-18″ DP | 22Kg.[48Lb] | |||||||||||||||||||||||
| 7245517 | 3U-16″ DP | 36.3Kg.[80Lb] | |||||||||||||||||||||||
| 7245518 | 3U-18″ DP | 36.3Kg.[80Lb] | |||||||||||||||||||||||
Keyboard |
|||||||||||||||||||||||||
| ■ Used for 19 inch network cabinet. ■ Keyboard width is no more than 400MM. ■ Sliding shelf could elongate to 260MM. |
|||||||||||||||||||||||||
| Parameter | ![]() |
||||||||||||||||||||||||
| Material: | Cable length: | ||||||||||||||||||||||||
| SPCC cold rolled steel | 72455■■ : RAL7035/RAL9004 | ||||||||||||||||||||||||
| Main Part | |||||||||||||||||||||||||
| Model No. | Description | Capacity | |||||||||||||||||||||||
| 7245519 | type 1 | 600~800MM cabinet | |||||||||||||||||||||||
| 7245520 | type 2 | 900~1100MM cabinet | |||||||||||||||||||||||
Sliding Shelf (1U) |
|||||||||||||||||||||||||
| ■ Used for 19-inch network cabinet. | |||||||||||||||||||||||||
| Parameter | ![]() |
||||||||||||||||||||||||
| Static load capacity: | |||||||||||||||||||||||||
| 30Kg [66Lb] | |||||||||||||||||||||||||
| Material: | Cable length: | ||||||||||||||||||||||||
| SPCC cold rolled steel | 72455■■ : RAL7035/RAL9004 | ||||||||||||||||||||||||
| Main Part | |||||||||||||||||||||||||
| Model No. | Description | Shelf size MM | Use | ||||||||||||||||||||||
| Depth | Depth | ||||||||||||||||||||||||
| 7245522 | 350 type | 440 | 350 | 600~800MM cabinet | |||||||||||||||||||||
| 7245523 | 550 type | 440 | 550 | 900~1100MM cabinet | |||||||||||||||||||||

We specializing in designing, manufacturing communications infrastructure & equipment and providing customized services for our customers!
Email:sales@hello-signal.com
Give Us A Call:+86 15715730101








WeChat: +86 15715730101
WhatsApp: +86 15715730101
Email: sales@hello-signal.com
19A07, Building N1, Binhong Business Center, Jincheng, Linan, Hangzhou, Zhejiang, China