Products
Quick Links
Contact Us
WeChat: +86 15715730101
WhatsApp: +86 15715730101
Email: sales@hello-signal.com
19A07, Building N1, Binhong Business Center, Jincheng, Linan, Hangzhou, Zhejiang, China


| Zion Code | Zion Description | |||||||
| 7234005 | SC 2.0/3.0mm Pre-polished Ferrule Field Assembly Fiber Optic patch Connector | |||||||
ZION COMMUNICATIONS’ Fiber Optic Connector is a reusable passive device used to connect two Optic fibers or Optic cables to form a continuous Optic path. It has been widely used in Optic fiber transmission lines, Optic fiber distribution frames, and Optic fiber testing instruments and meters. It is currently in use. The most Optic passive devices.The Connectors supplied by Hangzhou Zion Communication Co., Ltd. have high flame retardancy, low insertion loss, high durability, and wide operating temperature. It is your best choice.



| Parameter | FC, SC, LC | ST, MU, MTRJ | ||||||
| SM (OS2) |
MM (OM1,2,3,4) |
SM | MM | |||||
| UPC | APC | UPC/APC | UPC | UPC | ||||
| Operating Wavelength(nm) | 1310-1550 | 850-1300 | 1310-1550 | 850-1300 | ||||
| Insertion Loss (dB) | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | |||
| Return Loss (dB) | ≥ 55 | ≥ 60 | ≥ 35 | ≥ 50 | ≥ 35 | |||
| Repeatability (dB) | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | |||
| Interchangeability (dB) | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | |||
| Tensil Strength (N) | ≥ 1000 | ≥ 1000 | ≥ 1000 | ≥ 1000 | ≥ 1000 | |||
| Operating Temperature (℃) | -20 ~ +85 | -20 ~ +85 | -20 ~ +85 | -20 ~ +85 | -20 ~ +85 | |||
| Storage Temperature (℃) | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | |||


| Zion Code | Zion Description | |||||||
| 7234001 | LC SX 0.9mm Pre-polished Ferrule Field Assembly Fiber Optic Connector | |||||||
| 7234002 | LC DX 2.0mm Pre-polished Ferrule Field Assembly Fiber Optic Connector | |||||||
| 7234003 | LC Uniboot Fiber Optic Connector | |||||||
| 7234004 | SC 0.9mm Pre-polished Ferrule Field Assembly Fiber Optic Connector | |||||||
| 7234005 | SC 2.0/3.0mm Pre-polished Ferrule Field Assembly Fiber Optic Connector | |||||||
| 7234006 | SC APC Flat Drop Cable Fiber Optic Connector | |||||||
| 7234007 | FC 0.9mm Pre-polished Ferrule Field Assembly Fiber Optic Connector | |||||||
| 7234008 | FC 2.0/3.0mm Pre-polished Ferrule Field Assembly Fiber Optic Connector | |||||||
| 7234009 | ST 0.9mm Pre-polished Ferrule Field Assembly Fiber Optic Connector | |||||||
| 7234010 | ST 2.0/3.0mm Pre-polished Ferrule Field Assembly Fiber Optic Connector | |||||||
| 7234011 | MU 0.9mm Series Fiber Optic Connector | |||||||
| 7234012 | MTRJ Series Fiber Optic Connector | |||||||
| 7234013 | E2000 0.9mm Series Fiber Optic Connector | |||||||
| Connector Type | LC, SC, FC, ST,MU, MTRJ,MPO,E-2000 | |||||||
![]() |
LC ( Lucent Connector/Little Connector/Local Connector) Typical Application: High density connections, SFP and SFP+ transceivers, XFP transceivers |
|||||||
![]() |
SC ( Subscriber Connector/Square Connector/Standard Connector) Typical Application: Telecom,GPON,EPON,GBIC |
|||||||
![]() |
FC ( Ferrule Connector) Typical Application: Datacom,telecom,measurement,equipment,single mode lasers |
|||||||
![]() |
ST ( Straight Tip) Typical Application: Datacom |
|||||||
ZION Communication has rich expiriences in producing OEM/ODM cases becaused of Profession R & D team.
• Customized Logo
• Label/PE bag/Carton design
We specializing in designing, manufacturing communications infrastructure & equipment and providing customized services for our customers!
Email:sales@hello-signal.com
Give Us A Call:+86 15715730101








WeChat: +86 15715730101
WhatsApp: +86 15715730101
Email: sales@hello-signal.com
19A07, Building N1, Binhong Business Center, Jincheng, Linan, Hangzhou, Zhejiang, China