Products
Quick Links
Contact Us
WeChat: +86 15715730101
WhatsApp: +86 15715730101
Email: sales@hello-signal.com
19A07, Building N1, Binhong Business Center, Jincheng, Linan, Hangzhou, Zhejiang, China
Specifications:
Ideal for Backbone and Cross-connect Cabling Systems


Description
ZION pre-terminated CAT5e UTP trunk cables provide a quick solution for links in the entire data center solution.
They are ideal for environments with frequent moves, adds, and changes, offering fast and efficient installation of
multiple point-to-point connections.
Application
Data Center Cabinets / Telecommunications Racks / Quick Network Deployment
Specification (Datasheet)
| Product Type | |||||||||||||||||||||||||
| SKU | U5e2CV1MG-12PJ-BRB (Please check ZION’S trunk cable code) | ||||||||||||||||||||||||
| Shielding Type | Unshielded (UTP) | ||||||||||||||||||||||||
| Termination End | Plug to Jack | ||||||||||||||||||||||||
| Cable Count | 6/8/12 | ||||||||||||||||||||||||
| Storage temperature | -40℃ ~ +70℃ | ||||||||||||||||||||||||
| Operating temperature | -10℃ ~ +60℃ | ||||||||||||||||||||||||
| Single Patch Cable Datasheet | |||||||||||||||||||||||||
| Conductor: | Stranded Oxygen-free copper | ||||||||||||||||||||||||
| Conductor QTY(Pairs) | 4 Twisted Pairs | ||||||||||||||||||||||||
| Wire Gauge (AWG) | 26AWG (7/0.16mm) | ||||||||||||||||||||||||
| Insulation Material: | HDPE | ||||||||||||||||||||||||
| OD of Insulation | 0.82±0.05 mm | ||||||||||||||||||||||||
| Insulation Color Per TIA/EIA 568-B |
Orange, White/White-Orange | ||||||||||||||||||||||||
| Blue, White/White-Blue | |||||||||||||||||||||||||
| Green, White/White-Green | |||||||||||||||||||||||||
| Brown, White/White-Brown | |||||||||||||||||||||||||
| Cross | Crossweb | ||||||||||||||||||||||||
| Sheath/Out Jacket: | LSZH OR PVC | ||||||||||||||||||||||||
| OD of sheath | 5.3 ± 0.3 mm | ||||||||||||||||||||||||
| Thickness of sheath | 0.55 ± 0.05 mm | ||||||||||||||||||||||||
| Breakout Length | 0.3 m | ||||||||||||||||||||||||
| Color | Gray/Blue or customzied | ||||||||||||||||||||||||
| Termination End A | |||||||||||||||||||||||||
| Plug Type | UTP CAT5e RJ45 | ||||||||||||||||||||||||
| Plug Material | Polycarbonate | ||||||||||||||||||||||||
| Boot | LSZH OR PVC | ||||||||||||||||||||||||
| Front Connection | Phosphor Bronze with 50u inch Gold over Nickel Plating | ||||||||||||||||||||||||
| Durability | 750 Mating Cycles min. | ||||||||||||||||||||||||
| Termination End B | |||||||||||||||||||||||||
| Jack Type | CAT5e UTP Keystone Jack | ||||||||||||||||||||||||
| Jack Material | PC (Polycarbonate) | ||||||||||||||||||||||||
| Jack Pins | Phosphor Bronze,TIN GOLD 3U” | ||||||||||||||||||||||||
| RJ45 Contact Lift | Min. 750 Times | ||||||||||||||||||||||||
| IDN Life | Min. 250 Times | ||||||||||||||||||||||||
| Outer Jacket | |||||||||||||||||||||||||
| Material | PVC/LSZH/Braiding | ||||||||||||||||||||||||
Electrical Characteristics (20℃)
| The following are laboratory data at 20°C. Actual environments may vary slightly. | |||||||||||||||||||||||||
| Data Rate Support | 1000 Base-T | ||||||||||||||||||||||||
| Standard Bandwidth | 100 MHz | ||||||||||||||||||||||||
| Reference Bandwidth | 350 MHz | ||||||||||||||||||||||||
| Impedance (1-100MHz) | 100 ± 15 | ||||||||||||||||||||||||
| Delay Skew (1-100MHz) | ≤45 ns/100m | ||||||||||||||||||||||||
| Max. DC Resistance | 14.8 Ω/100m | ||||||||||||||||||||||||
Mechanical Characteristics
| Before Aging Tesnsile Strength | ≥13.5 Mpa | ||||||||||||||||||||||||
| Before Aging Elongation | ≥150 % | ||||||||||||||||||||||||
| Aging Period | 100℃×24h×7d (℃×hrs) | ||||||||||||||||||||||||
| After Aging Tensile Strength | ≥12.5 Mpa | ||||||||||||||||||||||||
| After Aging Elongation | ≥125 % | ||||||||||||||||||||||||
| Cold Bend | No Visible Cracks | ||||||||||||||||||||||||
Schematic of the finished product
The actual number of cores will be 6,8,12; the color can also be customized according to customer requirements.


Trunk Cable Assemblies are compatible with ZION keystone patch panels

ZION’s Trunk Cable Code

ZION’s Trunk Cable Code
| Cat 5e UTP Plug to Jack Trunk Cables | |||||||||||||||||||||||||
| Conductor: 7/0.16mm Copper; Cable OD:5.0±0.3mm; Max Length based on 10Gbps: up to 30meter. | |||||||||||||||||||||||||
| Zion Code | Description | ||||||||||||||||||||||||
| U5e2CV1MG-12PJ-BRB | CAT5e UTP 26AWG Trunk Cable Gray PVC Sheath 1Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
| U5e2CV1.5MG-12PJ-BRB | CAT5e UTP 26AWG Trunk Cable Gray PVC Sheath 1.5Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
| U5e2CV2MG-12PJ-BRB | CAT5e UTP 26AWG Trunk Cable Gray PVC Sheath 2Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
| U5e2CV3MG-12PJ-BRB | CAT5e UTP 26AWG Trunk Cable Gray PVC Sheath 3Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
| U5e2CV5MG-12PJ-BRB | CAT5e UTP 26AWG Trunk Cable Gray PVC Sheath 5Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
| … | … | ||||||||||||||||||||||||
| U5e2CV30MG-12PJ-BRB | CAT5e UTP 26AWG Trunk Cable Gray PVC Sheath 30Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
We specializing in designing, manufacturing communications infrastructure & equipment and providing customized services for our customers!
Email:sales@hello-signal.com
Give Us A Call:+86 15715730101








WeChat: +86 15715730101
WhatsApp: +86 15715730101
Email: sales@hello-signal.com
19A07, Building N1, Binhong Business Center, Jincheng, Linan, Hangzhou, Zhejiang, China