Products
Quick Links
Contact Us
WeChat: +86 15715730101
WhatsApp: +86 15715730101
Email: sales@hello-signal.com
19A07, Building N1, Binhong Business Center, Jincheng, Linan, Hangzhou, Zhejiang, China
Company Code: 7244314-1
Material: CRS Cold Rolled Steel
Enclosure Type: 19″ Rack Mountable
Installation: Standard EIA 19″ Rack
Compliance: TIA/EIA-568-C.3, Telcordia GR-449, ASTM A36/A36M, ASTM D3359-09e2, IEC 61300-3-35
Connection Ports: 2–24 Ports SC/FC/ST/LC/ST/E2000/MPO
Dimensions (HxWxD): 482.6 x 350 x 44.45 mm
Application: Telecommunication
Place of Origin: Zhejiang, China
Brand: HELLOSIGNAL® or OEM
Delivery Time: 25 days after deposit
MOQ: 50 pcs

| Silding Rack mount Fiber patch panel Details | |||||||||||||||||||||||||
| Company Code | 7244314-2 | ||||||||||||||||||||||||
| Material | CRS Cold rolled steel | ||||||||||||||||||||||||
| Enclosure Type | 19″ Rack Mountable | ||||||||||||||||||||||||
| Installation | Standard EIA 19″ Rack | ||||||||||||||||||||||||
| Compliant | TIA/EIA-568-C.3, Telcordia GR-449, ASTM A36/A 36M, ASTM D3359-09e2, IEC 61300-3-35 |
||||||||||||||||||||||||
| Connection Port | 2 –24 Ports SC/FC/ST/LC/ST/E2000/MPO | ||||||||||||||||||||||||
| Dimensions (HxWxD) | 482.6*350*44.45mm | ||||||||||||||||||||||||
| Application | Telecommunication | ||||||||||||||||||||||||
| Place of Origin | ZheJiang, China | ||||||||||||||||||||||||
| Brand | HELLOSIGNAL® OR OEM | ||||||||||||||||||||||||
| Delivery time | Normally 25 days after received the deposit. | ||||||||||||||||||||||||
| MOQ | 50PCS | ||||||||||||||||||||||||
Description |
|||||||||||||||||||||||||
| ● The tray consists of 2 external optical cable entries. | |||||||||||||||||||||||||
| ● Tray thickness 1.5 millimeters thick | |||||||||||||||||||||||||
| ● Paint thickness 120µm | |||||||||||||||||||||||||
| ● The tray consists of 2 external optical cable entries. | |||||||||||||||||||||||||
| ● The connectors consist of a zirconium ferrule. | |||||||||||||||||||||||||
| ● The heat-shrinkable tubes are 60 mm long and made of stainless steel. | |||||||||||||||||||||||||
| Connector Details: | |||||||||||||||||||||||||
| Connector Type | SC/ APC | ||||||||||||||||||||||||
| Type of fiber | UIT-T G.657.B3 (Monomodo 9/125µm) | ||||||||||||||||||||||||
| Diameter | 900 µm | ||||||||||||||||||||||||
| Wave length | 1310 – 1550nm | ||||||||||||||||||||||||
| Maximum insertion loss (dB) | 0.15 Standard – 0,3 MAX | ||||||||||||||||||||||||
| Return Loss (dB) | > 50 | ||||||||||||||||||||||||
| Quality of connections | ≥ 500 acoplamientos | ||||||||||||||||||||||||
| Operating Temperature (°C) | -0°C ~ +40°C | ||||||||||||||||||||||||
Application |
|||||||||||||||||||||||||
| ● Optical Network Frame management system | |||||||||||||||||||||||||
| ● FTTX project | |||||||||||||||||||||||||
| ● Data processing centers/Cable television (CATV) | |||||||||||||||||||||||||
| ● Other applications in Fiber optical systems |


| 1)Color Coded Fiber Pigtails Set | |||||||||
| 2)Fiber Adapters | |||||||||
| 3)Cage Nuts | |||||||||
| 4)60mm Sploce Sleeve/Smouv(if need) | |||||||||
| 5)Blank port cap(if need) |

We specializing in designing, manufacturing communications infrastructure & equipment and providing customized services for our customers!
Email:sales@hello-signal.com
Give Us A Call:+86 15715730101








WeChat: +86 15715730101
WhatsApp: +86 15715730101
Email: sales@hello-signal.com
19A07, Building N1, Binhong Business Center, Jincheng, Linan, Hangzhou, Zhejiang, China